~$ cat /proc/cpuinfo
即可
- /proc - dynamic directory including information about and listing of processes
processor : 0
vendor_id : GenuineIntel
cpu family : 6
model : 22
model name : Intel(R) Celeron(R) CPU 540 @ 1.86GHz
stepping : 1
cpu MHz : 1861.591
cache size : 1024 KB
fdiv_bug : no
hlt_bug : no
f00f_bug : no
coma_bug : no
fpu : yes
fpu_exception : yes
cpuid level : 10
wp : yes
flags : fpu vme de pse tsc msr pae mce cx8 apic mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss tm pbe nx lm constant_tsc up arch_perfmon pebs bts aperfmperf pni dtes64 monitor ds_cpl tm2 ssse3 cx16 xtpr pdcm lahf_lm
bogomips : 3723.18
clflush size : 64
cache_alignment : 64
----------------------------------------
而在 /proc 中的
steven@steven-laptop:/proc$ ls
1 1326 1402 1704 332 8015 cmdline mounts
10 1327 1413 1711 35 8017 cpuinfo mtrr
10016 1333 1414 18 4 803 crypto net
10034 1340 1420 1806 42 8046 devices pagetypeinfo
1008 1342 1421 19 44 8049 diskstats partitions
1011 1347 1422 2 47 8052 dma sched_debug
1046 1354 1432 20 48 807 dri schedstat
1049 1356 1434 21 49 8299 driver scsi
10839 1357 1436 22 5 8393 execdomains self
11 1358 1442 23 50 8440 fb slabinfo
11140 1359 1451 238 51 8444 filesystems softirqs
11162 1361 1452 239 52 882 fs stat
1159 1363 1477 24 586 893 interrupts swaps
1176 1364 1478 245 591 898 iomem sys
1193 13808 1480 246 6 9 ioports sysrq-trigger
1197 13809 1487 247 626 908 irq sysvipc
12 1381 1488 251 650 909 kallsyms timer_list
1201 13810 1496 27 656 913 kcore timer_stats
1261 1385 1498 2742 696 915 key-users tty
12643 1387 15 28 7 925 kmsg uptime
12644 1389 1502 285 718 926 kpagecount version
1267 1391 1551 286 734 945 kpageflags version_signature
12807 1392 1589 287 787 978 latency_stats vmallocinfo
1285 1394 1590 29 793 9963 loadavg vmstat
13 1395 16 3 797 acpi locks zoneinfo
13005 1397 1602 30 799 asound mdstat
13109 13974 1609 31 8 buddyinfo meminfo
1316 14 1629 32 800 bus misc
1323 1400 17 329 8012 cgroups modules
可由此一目錄中查看出所有的相關硬体資訊
------------------------------
參考資料:
沒有留言:
張貼留言